Home About Us Our Classrooms Testimonials Rates Our Teachers For Parents Blog Links Contact Us
E-mail us or call today at 1-781-238-4443 to set up a tour
Current Rates
Have questions? View our current Parent Handbook

Current Rates

Posted rates are for childcare services only, and do not include the cost of food, diapers, wipes, formula or other items that should be brought in from home. Rates are subject to date of birth, not classroom assignment.

Sibling discount is applied to families that contract two or more days per week. Parents receive 7% off for second child and 10% off for third child.

  HALF DAY - 4 hrs or less FULL DAY - over 4 hours
# of Days Weekly Monthly Weekly Monthly
INFANTS: Infant children are 1 to 15 months of age.
1 Day $100.00 $421.00 $136.00 $586.00
2 Days $186.00 $775.00 $239.00 $1012.00
3 Days $253.00 $1082.00 $368.00 $1585.00
4 Days $333.00 $1425.00 $492.00 $2108.00
5 Days $391.00 $1690.00 $584.00 $2521.00
TODDLERS: Toddler children are 16 months of age to 2.8 years.
1 Day $87.00 $350.00 $121.00 $510.00
2 Days $151.00 $618.00 $214.00 $914.00
3 Days $215.00 $915.00 $311.00 $1345.00
4 Days $283.00 $1214.00 $414.00 $1782.00
5 Days $348.00 $1422.00 $494.00 $2108.00
PRESCHOOL/PRE-K: Preschool/Pre-K children are 2.9 years of age and older.
1 Day $70.00 $297.00 $106.00 $456.00
2 Days $114.00 $492.00 $185.00 $780.00
3 Days $174.00 $720.00 $267.00 $1154.00
4 Days $217.00 $915.00 $354.00 $1531.00
5 Days $282.00 $1210.00 $417.00 $1785.00

**Rates are current from 8/1/2024 through 7/31/2025
and are based on age, not classroom assignment**

(choose either the ACH or CC form) (A 3% fee will be added onto all credit and debit card payments. ACH payments made through a checking or savings accounts are free, with no added fee.)